Analysts´ coverage
Here you will find the latest ratings
German and international financial analysts who publish their assessment of FUCHS PETROLUB AG on a regular basis are listed below.
As soon as there is no other specification, the preference share is listed below.
Bank | Place | Name | Date | Vote |
Commerzbank | Frankfurt | Stephan Kippe | 24.8.2010 - | Hold |
DZ Bank AG | Frankfurt | Dr. Heinz Müller | 17.8.2010 - | Buy |
M.M. Warburg & Co. | Hamburg | Oliver Schwarz | 5.8.2010 - | Hold |
B. Metzler seel. Sohn & Co. | Frankfurt | Lars Hettche | 4.8.2010 - | Buy |
Crédit Agricole - Cheuvreux | Frankfurt | Martin Rödiger | 4.8.2010 - | 1/SL |
Equinet AG | Frankfurt | Nadeshda Demidova | 4.8.2010 - | Buy |
UniCredit | München | Markus Mayer | 4.8.2010 -70.00 EUR | Sell |
Berenberg Bank | Hamburg | Alexandra Roche | 3.8.2010 - 86,00 EUR | Hold |
Independent Research | Frankfurt | Zafer Rüzgar | 3.8.2010 - | Hold |
Macquaire Securities Europe | Frankfurt | Christian Faitz | 3.8.2010 - | neutral |
WestLB AG | Düsseldorf | Michael Gorny | 3.8.2010 - | neutral |
Bankhaus Lampe | Frankfurt | Marc Gabriel | 27.7.2010 - | Buy |
Landesbank Baden-Württemberg | Stuttgart | Ulle Wörner | 26.7.2010 - | Hold |
Deutsche Bank AG | Frankfurt | Katja Filzek | 23.7.2010 - | Hold |
HSBC Trinkaus & Burkhardt | Düsseldorf | Jesko Mayer-Wegelin | 4.5.2010 - | neutral (1) |
HSBC Trinkaus & Burkhardt | Düsseldorf | Jesko Mayer-Wegelin | 4.5.2010 - | neutral |
Kepler Capital Markets | Frankfurt | Lutz | 4.5.2010 - | Buy (1) |
Merck Finck & Co. | Munich | Robert Heberger | 3.5.2010 - | Buy (1) |
Goldman Sachs | London | Karan Khemani | 23.4.2010 - | neutral |
Steubing AG | Frankfurt | Tobias Schmidt | 19.4.2010 - | Buy |
Silvia Quandt | Frankfurt | Harald Gruber | 26.3.2010 - | Buy |
(3) Voting Share
Ebit analysts´consensus 2010 in EUR Mio
Average | 219,5 |
Min. | 204.7 |
Max. | 235.4 |
Updated: 18.8.2010
Analysts´vote
Buy | 45 % |
Hold | 50 % |
Sell | 5 % |
Updated: 18.8.2010
Analysts´target price preferene share
EUR |
| Average | High | Low |
Target price |
| 85.90 | 100.00 | 70.00 |
Updated: 18.8.2010
Rating categories:
Buy | Hold | Sell |
Add | Equal weight | Reduce |
Akkumulieren | Halten | Reduzieren |
Aufstocken | Hold | Sell |
Buy | In-Line | Underperform |
Kaufen | Market Weight | Underweight |
Outperform | Market Perform | Untergewichten |
Selected List (S/L) | Neutral | Verkaufen |
Strong Buy |
|
|
Overweight |
|
|
Übergewichten |
|
|
Here you will find all ratings
Disclaimer
The analyses and estimates you find on this website are based on forecasts received from the banks and analysts mentioned above.
FUCHS PETROLUB assumes no liability for the accuracy and completeness of this information.
